Super 15 Predictions, Week 1
Dr David J Scott
February 22, 2012
Ratings at the Beginning of the 2012 Super Rugby Season
Here are the team ratings at the start of the Super 15 season.
| Rating |
Crusaders | 10.46 |
Stormers | 6.59 |
Reds | 5.03 |
Waratahs | 4.98 |
Bulls | 4.16 |
Blues | 2.87 |
Sharks | 0.87 |
Chiefs | -1.17 |
Cheetahs | -1.46 |
Hurricanes | -1.90 |
Force | -4.95 |
Highlanders | -5.69 |
Brumbies | -6.66 |
Lions | -10.82 |
Rebels | -15.64 |
Team Ratings for Week 1
Here are the team ratings prior to week 1
| Rating |
Crusaders | 10.46 |
Stormers | 6.59 |
Reds | 5.03 |
Waratahs | 4.98 |
Bulls | 4.16 |
Blues | 2.87 |
Sharks | 0.87 |
Chiefs | -1.17 |
Cheetahs | -1.46 |
Hurricanes | -1.90 |
Force | -4.95 |
Highlanders | -5.69 |
Brumbies | -6.66 |
Lions | -10.82 |
Rebels | -15.64 |
Predictions for Week 1
Here are the predictions for Week 1
| Game | Date | Winner | Prediction |
1 | Blues vs. Crusaders | Feb 24 | Crusaders | -3.10 |
2 | Brumbies vs. Force | Feb 24 | Brumbies | 2.80 |
3 | Bulls vs. Sharks | Feb 24 | Bulls | 7.80 |
4 | Chiefs vs. Highlanders | Feb 25 | Chiefs | 9.00 |
5 | Waratahs vs. Reds | Feb 25 | Waratahs | 4.40 |
6 | Stormers vs. Hurricanes | Feb 25 | Stormers | 13.00 |
7 | Lions vs. Cheetahs | Feb 25 | Cheetahs | -4.90 |
Source File: PredictGames.R
(Page generated on Wed Feb 22 11:28:02 2012 by hwriter 1.3)