Search results for Predictions Rugby World Cup Uruguay (16)

October 8, 2015

Rugby World Cup Predictions, 09 October 2015 to 11 October 2015

Team Ratings at 09 October

The basic method is described on my Department home page.

Here are the team ratings prior to 09 October along with the ratings at the start of the Rugby World Cup.

Rating at 09 October Rating at RWC Start Difference
New Zealand 26.72 29.01 -2.30
South Africa 23.39 22.73 0.70
Australia 21.59 20.36 1.20
Ireland 16.82 17.48 -0.70
England 16.17 18.51 -2.30
Wales 13.37 13.93 -0.60
France 10.94 11.70 -0.80
Argentina 9.69 7.38 2.30
Scotland 5.82 4.84 1.00
Fiji -2.19 -4.23 2.00
Samoa -4.83 -2.28 -2.50
Italy -6.04 -5.86 -0.20
Tonga -8.60 -6.31 -2.30
Japan -9.31 -11.18 1.90
USA -16.91 -15.97 -0.90
Georgia -17.74 -17.48 -0.30
Canada -17.89 -18.06 0.20
Romania -19.77 -21.20 1.40
Uruguay -31.41 -31.04 -0.40
Namibia -33.09 -35.62 2.50

 

Performance So Far

So far there have been 32 matches played, 26 of which were correctly predicted, a success rate of 81.2%.
Here are the predictions for previous games.

Game Date Score Prediction Correct
1 England vs. Fiji Sep 18 35 – 11 29.20 TRUE
2 Tonga vs. Georgia Sep 19 10 – 17 11.20 FALSE
3 Ireland vs. Canada Sep 19 50 – 7 35.50 TRUE
4 South Africa vs. Japan Sep 19 32 – 34 33.90 FALSE
5 France vs. Italy Sep 19 32 – 10 17.60 TRUE
6 Samoa vs. USA Sep 20 25 – 16 13.70 TRUE
7 Wales vs. Uruguay Sep 20 54 – 9 51.50 TRUE
8 New Zealand vs. Argentina Sep 20 26 – 16 21.60 TRUE
9 Scotland vs. Japan Sep 23 45 – 10 14.40 TRUE
10 Australia vs. Fiji Sep 23 28 – 13 24.10 TRUE
11 France vs. Romania Sep 23 38 – 11 33.30 TRUE
12 New Zealand vs. Namibia Sep 24 58 – 14 64.00 TRUE
13 Argentina vs. Georgia Sep 25 54 – 9 24.60 TRUE
14 Italy vs. Canada Sep 26 23 – 18 12.50 TRUE
15 South Africa vs. Samoa Sep 26 46 – 6 23.90 TRUE
16 England vs. Wales Sep 26 25 – 28 11.20 FALSE
17 Australia vs. Uruguay Sep 27 65 – 3 50.30 TRUE
18 Scotland vs. USA Sep 27 39 – 16 21.40 TRUE
19 Ireland vs. Romania Sep 27 44 – 10 38.80 TRUE
20 Tonga vs. Namibia Sep 29 35 – 21 27.40 TRUE
21 Wales vs. Fiji Oct 01 23 – 13 23.80 TRUE
22 France vs. Canada Oct 01 41 – 18 29.60 TRUE
23 New Zealand vs. Georgia Oct 02 43 – 10 44.90 TRUE
24 Samoa vs. Japan Oct 03 5 – 26 7.10 FALSE
25 South Africa vs. Scotland Oct 03 34 – 16 16.00 TRUE
26 England vs. Australia Oct 03 13 – 33 3.30 FALSE
27 Argentina vs. Tonga Oct 04 45 – 16 17.00 TRUE
28 Ireland vs. Italy Oct 04 16 – 9 24.70 TRUE
29 Canada vs. Romania Oct 06 15 – 17 2.70 FALSE
30 Fiji vs. Uruguay Oct 06 47 – 15 28.60 TRUE
31 South Africa vs. USA Oct 07 64 – 0 37.90 TRUE
32 Namibia vs. Georgia Oct 07 16 – 17 -17.00 TRUE

 

Predictions for 09 October to 11 October

The prediction is my estimated expected points difference with a positive margin being a win to the first-named team, and a negative margin a win to the second-named team.

Game Date Winner Prediction
1 New Zealand vs. Tonga Oct 09 New Zealand 35.30
2 Samoa vs. Scotland Oct 10 Scotland -10.70
3 Australia vs. Wales Oct 10 Australia 8.20
4 England vs. Uruguay Oct 10 England 54.10
5 Argentina vs. Namibia Oct 11 Argentina 42.80
6 Italy vs. Romania Oct 11 Italy 13.70
7 France vs. Ireland Oct 11 Ireland -5.90
8 USA vs. Japan Oct 11 Japan -7.60

 

October 4, 2015

Rugby World Cup Predictions, 04 October 2015 to 07 October 2015

Team Ratings at 04 October

The basic method is described on my Department home page.

Here are the team ratings prior to 04 October along with the ratings at the start of the Rugby World Cup.

Rating at 04 October Rating at RWC Start Difference
New Zealand 26.72 29.01 -2.30
South Africa 22.16 22.73 -0.60
Australia 21.59 20.36 1.20
Ireland 17.72 17.48 0.20
England 16.17 18.51 -2.30
Wales 13.37 13.93 -0.60
France 10.94 11.70 -0.80
Argentina 9.03 7.38 1.60
Scotland 5.82 4.84 1.00
Fiji -2.49 -4.23 1.70
Samoa -4.83 -2.28 -2.50
Italy -6.93 -5.86 -1.10
Tonga -7.94 -6.31 -1.60
Japan -9.31 -11.18 1.90
USA -15.69 -15.97 0.30
Georgia -16.91 -17.48 0.60
Canada -17.46 -18.06 0.60
Romania -20.20 -21.20 1.00
Uruguay -31.10 -31.04 -0.10
Namibia -33.91 -35.62 1.70

 

Performance So Far

So far there have been 26 matches played, 21 of which were correctly predicted, a success rate of 80.8%.
Here are the predictions for previous games.

Game Date Score Prediction Correct
1 England vs. Fiji Sep 18 35 – 11 29.20 TRUE
2 Tonga vs. Georgia Sep 19 10 – 17 11.20 FALSE
3 Ireland vs. Canada Sep 19 50 – 7 35.50 TRUE
4 South Africa vs. Japan Sep 19 32 – 34 33.90 FALSE
5 France vs. Italy Sep 19 32 – 10 17.60 TRUE
6 Samoa vs. USA Sep 20 25 – 16 13.70 TRUE
7 Wales vs. Uruguay Sep 20 54 – 9 51.50 TRUE
8 New Zealand vs. Argentina Sep 20 26 – 16 21.60 TRUE
9 Scotland vs. Japan Sep 23 45 – 10 14.40 TRUE
10 Australia vs. Fiji Sep 23 28 – 13 24.10 TRUE
11 France vs. Romania Sep 23 38 – 11 33.30 TRUE
12 New Zealand vs. Namibia Sep 24 58 – 14 64.00 TRUE
13 Argentina vs. Georgia Sep 25 54 – 9 24.60 TRUE
14 Italy vs. Canada Sep 26 23 – 18 12.50 TRUE
15 South Africa vs. Samoa Sep 26 46 – 6 23.90 TRUE
16 England vs. Wales Sep 26 25 – 28 11.20 FALSE
17 Australia vs. Uruguay Sep 27 65 – 3 50.30 TRUE
18 Scotland vs. USA Sep 27 39 – 16 21.40 TRUE
19 Ireland vs. Romania Sep 27 44 – 10 38.80 TRUE
20 Tonga vs. Namibia Sep 29 35 – 21 27.40 TRUE
21 Wales vs. Fiji Oct 01 23 – 13 23.80 TRUE
22 France vs. Canada Oct 01 41 – 18 29.60 TRUE
23 New Zealand vs. Georgia Oct 02 43 – 10 44.90 TRUE
24 Samoa vs. Japan Oct 03 5 – 26 7.10 FALSE
25 South Africa vs. Scotland Oct 03 34 – 16 16.00 TRUE
26 England vs. Australia Oct 03 13 – 33 3.30 FALSE

 

Predictions for 04 October to 07 October

The prediction is my estimated expected points difference with a positive margin being a win to the first-named team, and a negative margin a win to the second-named team.

Game Date Winner Prediction
1 Argentina vs. Tonga Oct 04 Argentina 17.00
2 Ireland vs. Italy Oct 04 Ireland 24.70
3 Canada vs. Romania Oct 06 Canada 2.70
4 Fiji vs. Uruguay Oct 06 Fiji 28.60
5 South Africa vs. USA Oct 07 South Africa 37.90
6 Namibia vs. Georgia Oct 07 Georgia -17.00

 

September 28, 2015

Rugby World Cup Predictions, 29 September 2015 to 03 October 2015

It is a little difficult to choose a period for the predictions. I have predicted up to October 3 because Tonga plays a further game on October 4, and I want to have updated their rating based on the result of the Tonga-Namibia game before predicting their game against Argentina.

Team Ratings at 29 September

The basic method is described on my Department home page.

Here are the team ratings prior to 29 September along with the ratings at the start of the Rugby World Cup.

Rating at 29 September Rating at RWC Start Difference
New Zealand 27.38 29.01 -1.60
South Africa 21.98 22.73 -0.70
Australia 20.47 20.36 0.10
Ireland 17.72 17.48 0.20
England 17.29 18.51 -1.20
Wales 14.10 13.93 0.20
France 11.53 11.70 -0.20
Argentina 9.03 7.38 1.60
Scotland 6.00 4.84 1.20
Fiji -3.23 -4.23 1.00
Samoa -3.54 -2.28 -1.30
Italy -6.93 -5.86 -1.10
Tonga -7.23 -6.31 -0.90
Japan -10.61 -11.18 0.60
USA -15.69 -15.97 0.30
Georgia -17.57 -17.48 -0.10
Canada -18.06 -18.06 -0.00
Romania -20.20 -21.20 1.00
Uruguay -31.10 -31.04 -0.10
Namibia -34.63 -35.62 1.00

 

Performance So Far

So far there have been 19 matches played, 16 of which were correctly predicted, a success rate of 84.2%.
Here are the predictions for previous games.

Game Date Score Prediction Correct
1 England vs. Fiji Sep 18 35 – 11 29.20 TRUE
2 Tonga vs. Georgia Sep 19 10 – 17 11.20 FALSE
3 Ireland vs. Canada Sep 19 50 – 7 35.50 TRUE
4 South Africa vs. Japan Sep 19 32 – 34 33.90 FALSE
5 France vs. Italy Sep 19 32 – 10 17.60 TRUE
6 Samoa vs. USA Sep 20 25 – 16 13.70 TRUE
7 Wales vs. Uruguay Sep 20 54 – 9 51.50 TRUE
8 New Zealand vs. Argentina Sep 20 26 – 16 21.60 TRUE
9 Scotland vs. Japan Sep 23 45 – 10 14.40 TRUE
10 Australia vs. Fiji Sep 23 28 – 13 24.10 TRUE
11 France vs. Romania Sep 23 38 – 11 33.30 TRUE
12 New Zealand vs. Namibia Sep 24 58 – 14 64.00 TRUE
13 Argentina vs. Georgia Sep 25 54 – 9 24.60 TRUE
14 Italy vs. Canada Sep 26 23 – 18 12.50 TRUE
15 South Africa vs. Samoa Sep 26 46 – 6 23.90 TRUE
16 England vs. Wales Sep 26 25 – 28 11.20 FALSE
17 Australia vs. Uruguay Sep 27 65 – 3 50.30 TRUE
18 Scotland vs. USA Sep 27 39 – 16 21.40 TRUE
19 Ireland vs. Romania Sep 27 44 – 10 38.80 TRUE

 

Predictions for 29 September to 03 October

The prediction is my estimated expected points difference with a positive margin being a win to the first-named team, and a negative margin a win to the second-named team.

Game Date Winner Prediction
1 Tonga vs. Namibia Sep 29 Tonga 27.40
2 Wales vs. Fiji Oct 01 Wales 23.80
3 France vs. Canada Oct 01 France 29.60
4 New Zealand vs. Georgia Oct 02 New Zealand 44.90
5 Samoa vs. Japan Oct 03 Samoa 7.10
6 South Africa vs. Scotland Oct 03 South Africa 16.00
7 England vs. Australia Oct 03 England 3.30

 

September 25, 2015

Rugby World Cup Predictions, 25 September 2015 to 27 September 2015

I decided updated ratings and predictions would be a good idea at this time. I can then post new predictions before the next games after September 27, which are on September 29.

Team Ratings at 25 September

The basic method is described on my Department home page.

Here are the team ratings prior to 25 September along with the ratings at the start of the Rugby World Cup.

Rating at 25 September Rating at RWC Start Difference
New Zealand 27.38 29.01 -1.60
South Africa 21.15 22.73 -1.60
Australia 19.83 20.36 -0.50
Ireland 18.15 17.48 0.70
England 18.04 18.51 -0.50
Wales 13.35 13.93 -0.60
France 11.53 11.70 -0.20
Argentina 8.02 7.38 0.60
Scotland 5.85 4.84 1.00
Samoa -2.71 -2.28 -0.40
Fiji -3.23 -4.23 1.00
Italy -6.26 -5.86 -0.40
Tonga -7.23 -6.31 -0.90
Japan -10.61 -11.18 0.60
USA -15.54 -15.97 0.40
Georgia -16.56 -17.48 0.90
Canada -18.73 -18.06 -0.70
Romania -20.63 -21.20 0.60
Uruguay -30.46 -31.04 0.60
Namibia -34.63 -35.62 1.00

 

Performance So Far

So far there have been 12 matches played, 10 of which were correctly predicted, a success rate of 83.3%.
Here are the predictions for previous games.

Game Date Score Prediction Correct
1 England vs. Fiji Sep 18 35 – 11 29.20 TRUE
2 Tonga vs. Georgia Sep 19 10 – 17 11.20 FALSE
3 Ireland vs. Canada Sep 19 50 – 7 35.50 TRUE
4 South Africa vs. Japan Sep 19 32 – 34 33.90 FALSE
5 France vs. Italy Sep 19 32 – 10 17.60 TRUE
6 Samoa vs. USA Sep 20 25 – 16 13.70 TRUE
7 Wales vs. Uruguay Sep 20 54 – 9 51.50 TRUE
8 New Zealand vs. Argentina Sep 20 26 – 16 21.60 TRUE
9 Scotland vs. Japan Sep 23 45 – 10 14.40 TRUE
10 Australia vs. Fiji Sep 23 28 – 13 24.10 TRUE
11 France vs. Romania Sep 23 38 – 11 33.30 TRUE
12 New Zealand vs. Namibia Sep 24 58 – 14 64.00 TRUE

 

Predictions for 25 September to 27 September

The prediction is my estimated expected points difference with a positive margin being a win to the first-named team, and a negative margin a win to the second-named team.

Game Date Winner Prediction
1 Argentina vs. Georgia Sep 25 Argentina 24.60
2 Italy vs. Canada Sep 26 Italy 12.50
3 South Africa vs. Samoa Sep 26 South Africa 23.90
4 England vs. Wales Sep 26 England 11.20
5 Australia vs. Uruguay Sep 27 Australia 50.30
6 Scotland vs. USA Sep 27 Scotland 21.40
7 Ireland vs. Romania Sep 27 Ireland 38.80

 

September 23, 2015

Rugby World Cup Predictions for Week 2

Team Ratings for Week 2

The basic method is described on my Department home page.

Here are the team ratings prior to this week’s games, along with the ratings at the start of the Rugby World Cup.

Current Rating Rating at RWC Start Difference
New Zealand 28.37 29.01 -0.60
South Africa 21.15 22.73 -1.60
Australia 20.36 20.36 0.00
Ireland 18.15 17.48 0.70
England 18.04 18.51 -0.50
Wales 13.35 13.93 -0.60
France 12.10 11.70 0.40
Argentina 8.02 7.38 0.60
Scotland 4.84 4.84 -0.00
Samoa -2.71 -2.28 -0.40
Fiji -3.76 -4.23 0.50
Italy -6.26 -5.86 -0.40
Tonga -7.23 -6.31 -0.90
Japan -9.60 -11.18 1.60
USA -15.54 -15.97 0.40
Georgia -16.56 -17.48 0.90
Canada -18.73 -18.06 -0.70
Romania -21.20 -21.20 -0.00
Uruguay -30.46 -31.04 0.60
Namibia -35.62 -35.62 -0.00

 

Performance So Far

So far there have been 8 matches played, 6 of which were correctly predicted, a success rate of 75%.
Here are the predictions for last week’s games.

Game Date Score Prediction Correct
1 England vs. Fiji Sep 18 35 – 11 29.20 TRUE
2 Tonga vs. Georgia Sep 19 10 – 17 11.20 FALSE
3 Ireland vs. Canada Sep 19 50 – 7 35.50 TRUE
4 South Africa vs. Japan Sep 19 32 – 34 33.90 FALSE
5 France vs. Italy Sep 19 32 – 10 17.60 TRUE
6 Samoa vs. USA Sep 20 25 – 16 13.70 TRUE
7 Wales vs. Uruguay Sep 20 54 – 9 51.50 TRUE
8 New Zealand vs. Argentina Sep 20 26 – 16 21.60 TRUE

 

Predictions for Week 2

Here are the predictions for Week 2. The prediction is my estimated expected points difference with a positive margin being a win to the first-named team, and a negative margin a win to the second-named team.

Game Date Winner Prediction
1 Scotland vs. Japan Sep 23 Scotland 14.40
2 Australia vs. Fiji Sep 23 Australia 24.10
3 France vs. Romania Sep 23 France 33.30
4 New Zealand vs. Namibia Sep 24 New Zealand 64.00
5 Argentina vs. Georgia Sep 25 Argentina 24.60
6 Italy vs. Canada Sep 26 Italy 12.50
7 South Africa vs. Samoa Sep 26 South Africa 23.90
8 England vs. Wales Sep 26 England 11.20

 

September 16, 2015

Rugby World Cup Predictions for Week 1

Team Ratings for Week 1

The basic method is described on my Department home page.

Here are the team ratings prior to this week’s games, along with the ratings at the start of the Rugby World Cup.

Current Rating Rating at RWC Start Difference
New Zealand 29.01 29.01 0.00
South Africa 22.73 22.73 0.00
Australia 20.36 20.36 0.00
England 18.51 18.51 0.00
Ireland 17.48 17.48 0.00
Wales 13.93 13.93 -0.00
France 11.70 11.70 0.00
Argentina 7.38 7.38 -0.00
Scotland 4.84 4.84 -0.00
Samoa -2.28 -2.28 0.00
Fiji -4.23 -4.23 -0.00
Italy -5.86 -5.86 0.00
Tonga -6.31 -6.31 0.00
Japan -11.18 -11.18 -0.00
USA -15.97 -15.97 -0.00
Georgia -17.48 -17.48 -0.00
Canada -18.06 -18.06 -0.00
Romania -21.20 -21.20 -0.00
Uruguay -31.04 -31.04 -0.00
Namibia -35.62 -35.62 -0.00

 

Predictions for Week 1

Here are the predictions for Week 1. The prediction is my estimated expected points difference with a positive margin being a win to the first-named team, and a negative margin a win to the second-named team.

Game Date Winner Prediction
1 England vs. Fiji Sep 18 England 22.70
2 Tonga vs. Georgia Sep 19 Tonga 17.70
3 Ireland vs. Canada Sep 19 Ireland 42.00
4 South Africa vs. Japan Sep 19 South Africa 40.40
5 France vs. Italy Sep 19 France 24.10
6 Samoa vs. USA Sep 20 Samoa 20.20
7 Wales vs. Uruguay Sep 20 Wales 45.00
8 New Zealand vs. Argentina Sep 20 New Zealand 28.10